Qual Points (best 2 of 4)
40+ Electric Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 RON LUPEL 0 [0,0] 11/5:08.333 (1) 11/5:08.600 (3) 0 : 11/5:08.333 10 : 0/0.000 0 : 11/5:08.600 2 : 11/5:13.101
2 DAVE STEELE 0 [0,0] 11/5:12.505 (4) 11/5:27.394 (2) 4 : 10/5:06.480 0 : 11/5:27.394 2 : 11/5:10.047 0 : 11/5:12.505
3 DAVE TURCOTTE 5 [2,3] 11/5:22.981 (1) 10/5:01.527 (3) 2 : 11/5:22.981 3 : 10/5:17.021 3 : 10/5:01.527 4 : 10/5:16.402
4 RYAN SNOW 5 [2,3] 10/5:16.996 (2) 10/5:04.672 (1) 3 : 10/5:04.672 2 : 10/5:16.996 4 : 10/5:04.037 3 : 10/5:06.636
5 KAREN MAC 10 [4,6] 9/5:28.413 (2) 9/5:20.885 (4) 7 : 9/5:08.511 4 : 9/5:28.413 7 : 9/5:18.318 6 : 9/5:20.885
6 KEVIN NICOL 10 [5,5] 10/5:19.563 (1) 10/5:20.673 (3) 5 : 10/5:19.563 6 : 9/5:30.995 5 : 10/5:20.673 9 : 3/1:29.777
7 EMIL SEVER 11 [5,6] 10/5:31.279 (4) 10/5:28.952 (1) 6 : 10/5:28.952 7 : 8/5:16.935 6 : 9/5:05.909 5 : 10/5:31.279
8 LEN SILVESTER 12 [5,7] 9/5:30.158 (2) 9/5:28.803 (4) 8 : 9/5:21.702 5 : 9/5:30.158 8 : 9/5:30.156 7 : 9/5:28.803
9 MIKE MADIGAN 16 [8,8] 8/5:05.037 (4) 8/5:19.330 (2) 10 : 8/5:11.726 8 : 8/5:19.330 10 : 8/5:16.498 8 : 8/5:05.037
10 STEVEN HARRIS 18 [9,9] 9/5:35.638 (3) 8/5:00.275 (1) 9 : 8/5:00.275 9 : 8/5:33.356 9 : 9/5:35.638 10 : 0/0.000
40+ Nitro Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 DARYL DENNY 0 [0,0] 11/5:22.005 (3) 10/5:03.120 (2) 2 : 11/5:27.046 0 : 10/5:03.120 0 : 11/5:22.005 2 : 11/5:28.925
2 TIM BURKE 2 [0,2] 11/5:26.529 (4) 10/5:11.786 (2) 3 : 11/5:29.232 2 : 10/5:11.786 5 : 10/5:28.327 0 : 11/5:26.529
3 ROCKET MAN 3 [0,3] 11/5:24.005 (1) 10/5:03.483 (3) 0 : 11/5:24.005 3 : 10/5:26.080 3 : 10/5:03.483 3 : 10/5:18.451
4 DENNIS GRAY 7 [2,5] 11/5:26.866 (3) 10/5:19.198 (4) 7 : 0/0.000 6 : 0/0.000 2 : 11/5:26.866 5 : 10/5:19.198
5 STEVE TAYLOR 8 [4,4] 10/5:02.991 (1) 10/5:07.219 (3) 4 : 10/5:02.991 6 : 0/0.000 4 : 10/5:07.219 6 : 0/0.000
6 KEVIN NICOL 8 [4,4] 10/5:19.190 (4) 8/5:03.226 (2) 6 : 0/0.000 4 : 8/5:03.226 6 : 9/5:09.847 4 : 10/5:19.190
7 ASHLIN WILLIAMS 10 [5,5] 9/5:39.851 (1) 8/5:25.137 (2) 5 : 9/5:39.851 5 : 8/5:25.137 7 : 7/4:39.802 6 : 0/0.000
Ebuggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 BARETT MORROW 0 [0,0] 12/5:16.574 (1) 12/5:25.580 (3) 0 : 12/5:16.574 2 : 11/5:11.942 0 : 12/5:25.580 23 : 0/0.000
2 FAB VETTE 2 [0,2] 11/5:06.214 (2) 11/5:03.223 (4) 3 : 11/5:04.374 0 : 11/5:06.214 24 : 0/0.000 2 : 11/5:03.223
3 KYLE ROBINSON 4 [2,2] 12/5:19.284 (1) 11/5:00.104 (3) 2 : 12/5:19.284 3 : 11/5:15.165 2 : 11/5:00.104 3 : 11/5:03.753
4 ANTHONY BISHAMBER 6 [0,6] 11/5:00.851 (4) 11/5:16.360 (3) 25 : 0/0.000 22 : 0/0.000 6 : 11/5:16.360 0 : 11/5:00.851
5 NATHAN PORTERFIELD 8 [3,5] 11/5:03.898 (3) 11/5:13.100 (1) 5 : 11/5:13.100 6 : 10/5:03.342 3 : 11/5:03.898 6 : 11/5:17.508
6 CONNOR PORTERFIELD 8 [4,4] 11/5:09.411 (1) 11/5:10.480 (3) 4 : 11/5:09.411 8 : 10/5:12.083 4 : 11/5:10.480 5 : 11/5:10.103
7 DAVE STEELE 9 [4,5] 11/5:06.709 (4) 11/5:11.730 (3) 6 : 11/5:19.154 5 : 10/5:01.083 5 : 11/5:11.730 4 : 11/5:06.709
8 JOHN KENNEDY 11 [4,7] 11/5:30.007 (2) 11/5:24.748 (3) 8 : 10/5:03.139 4 : 11/5:30.007 7 : 11/5:24.748 12 : 10/5:15.605
9 LOGAN GOLDSMITH 15 [7,8] 10/5:11.291 (2) 11/5:22.558 (4) 23 : 1/35.232 7 : 10/5:11.291 9 : 10/5:01.908 8 : 11/5:22.558
10 CARTER STEELE 18 [7,11] 11/5:19.812 (4) 10/5:10.015 (3) 21 : 6/3:05.196 14 : 9/5:03.253 11 : 10/5:10.015 7 : 11/5:19.812
11 BROCK AKERMAN 18 [8,10] 10/4:58.781 (3) 10/5:16.101 (2) 11 : 10/5:21.081 10 : 10/5:16.101 8 : 10/4:58.781 16 : 9/5:11.652
12 DAVE TURCOTTE 19 [9,10] 10/5:05.389 (1) 10/5:03.387 (3) 9 : 10/5:05.389 12 : 10/5:19.716 10 : 10/5:03.387 10 : 10/5:08.250
13 RYAN SNOW 21 [9,12] 10/5:06.020 (4) 10/5:33.552 (1) 12 : 10/5:33.552 16 : 9/5:39.485 15 : 9/5:10.234 9 : 10/5:06.020
14 BRAD CLAUS 21 [9,12] 10/5:12.597 (2) 10/5:25.630 (3) 15 : 9/5:11.020 9 : 10/5:12.597 12 : 10/5:25.630 15 : 9/5:05.360
15 KEVIN NICOL 22 [11,11] 10/5:09.175 (4) 10/5:18.123 (2) 13 : 10/5:33.821 11 : 10/5:18.123 16 : 9/5:12.089 11 : 10/5:09.175
16 EMIL SEVER 23 [10,13] 10/5:07.242 (1) 10/5:27.519 (3) 10 : 10/5:07.242 15 : 9/5:21.821 13 : 10/5:27.519 13 : 10/5:29.991
17 BRADLEY WALLS 27 [13,14] 10/5:24.700 (2) 10/5:29.291 (3) 14 : 9/5:07.772 13 : 10/5:24.700 14 : 10/5:29.291 20 : 8/4:13.070
18 TAYLOR BEE 29 [7,22] 11/5:26.246 (1) 0/0.000 (2) 7 : 11/5:26.246 22 : 0/0.000 24 : 0/0.000 23 : 0/0.000
19 SKY WATTS 31 [14,17] 9/4:27.678 (4) 8/4:10.453 (1) 17 : 8/4:10.453 22 : 0/0.000 23 : 4/5:34.326 14 : 9/4:27.678
20 KAREN MAC 33 [16,17] 9/5:17.145 (1) 9/5:17.613 (3) 16 : 9/5:17.145 19 : 7/5:05.856 17 : 9/5:17.613 17 : 9/5:18.274
21 HAYDEN HOLLIS 36 [18,18] 9/5:28.931 (3) 8/5:00.699 (1) 18 : 8/5:00.699 20 : 4/2:25.201 18 : 9/5:28.931 19 : 9/5:25.485
22 LEN SILVESTER 37 [18,19] 9/5:18.980 (4) 9/5:33.470 (3) 25 : 0/0.000 25 : 0/0.000 19 : 9/5:33.470 18 : 9/5:18.980
23 MIKE MADIGAN 37 [18,19] 8/5:04.414 (2) 8/5:02.594 (1) 19 : 8/5:02.594 18 : 8/5:04.414 20 : 8/5:02.785 21 : 8/5:17.111
24 TONY GALEA 39 [17,22] 8/5:01.262 (2) 8/5:33.401 (3) 22 : 6/5:28.147 17 : 8/5:01.262 22 : 8/5:33.401 23 : 0/0.000
25 STEVEN HARRIS 41 [20,21] 8/5:12.892 (1) 8/5:21.401 (3) 20 : 8/5:12.892 21 : 2/5:06.086 21 : 8/5:21.401 22 : 7/5:00.654
Etruggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 JOHN KENNEDY 2 [0,2] 11/5:03.286 (2) 11/5:14.738 (4) 5 : 11/5:20.952 0 : 11/5:03.286 4 : 11/5:14.439 2 : 11/5:14.738
2 DAVE STEELE 2 [0,2] 11/5:09.053 (4) 11/5:08.096 (1) 2 : 11/5:08.096 2 : 11/5:13.339 2 : 11/5:10.649 0 : 11/5:09.053
3 JOSEPH BRYSON 4 [0,4] 11/5:06.461 (1) 11/5:28.413 (4) 0 : 11/5:06.461 10 : 0/0.000 7 : 11/5:32.388 4 : 11/5:28.413
4 LOGAN GOLDSMITH 6 [3,3] 11/5:13.468 (3) 11/5:14.442 (1) 3 : 11/5:14.442 8 : 10/5:25.676 3 : 11/5:13.468 3 : 11/5:21.664
5 TIM BURKE 7 [3,4] 11/5:14.782 (2) 11/5:20.298 (1) 4 : 11/5:20.298 3 : 11/5:14.782 5 : 11/5:15.629 6 : 10/5:06.177
6 DAVE TURCOTTE 9 [4,5] 10/5:01.932 (2) 10/5:03.842 (4) 6 : 10/5:05.398 4 : 10/5:01.932 6 : 11/5:24.241 5 : 10/5:03.842
7 ANTHONY BISHAMBER 10 [0,10] 12/5:31.238 (3) 0/0.000 (2) 13 : 0/0.000 10 : 0/0.000 0 : 12/5:31.238 12 : 6/2:52.419
8 OWEN CLAUS 13 [5,8] 10/5:13.411 (2) 10/5:19.688 (4) 10 : 10/5:28.741 5 : 10/5:13.411 11 : 10/5:19.024 8 : 10/5:19.688
9 KEVIN NICOL 13 [6,7] 10/5:14.863 (2) 10/5:13.865 (1) 7 : 10/5:13.865 6 : 10/5:14.863 9 : 10/5:12.338 7 : 10/5:14.760
10 BRADLEY WALLS 15 [7,8] 10/5:18.116 (2) 10/5:15.583 (1) 8 : 10/5:15.583 7 : 10/5:18.116 10 : 10/5:18.447 9 : 9/5:05.511
11 DENNIS GRAY 18 [8,10] 10/5:03.651 (3) 0/0.000 (2) 13 : 0/0.000 10 : 0/0.000 8 : 10/5:03.651 11 : 7/3:33.747
12 LEN SILVESTER 18 [9,9] 10/5:26.954 (1) 9/5:22.572 (2) 9 : 10/5:26.954 9 : 9/5:22.572 13 : 0/0.000 10 : 9/5:10.892
13 HAYDEN HOLLIS 21 [10,11] 0/0.000 (2) 8/5:13.719 (1) 11 : 8/5:13.719 10 : 0/0.000 12 : 9/5:20.866 13 : 0/0.000
Nitro Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 MARK SOUSA 0 [0,0] 12/5:06.726 (1) 12/5:10.735 (4) 0 : 12/5:06.726 0 : 12/5:13.305 0 : 12/5:16.653 0 : 12/5:10.735
2 KYLE ROBINSON 4 [2,2] 12/5:21.546 (4) 12/5:24.396 (3) 5 : 12/5:26.517 2 : 11/5:01.043 2 : 12/5:24.396 2 : 12/5:21.546
3 TOMMY G 5 [2,3] 12/5:19.463 (1) 11/5:02.778 (3) 2 : 12/5:19.463 3 : 11/5:03.154 3 : 11/5:02.778 3 : 11/5:03.285
4 ANDREW PHILIPPE 8 [3,5] 12/5:22.735 (1) 11/5:10.818 (3) 3 : 12/5:22.735 6 : 11/5:25.101 5 : 11/5:10.818 6 : 11/5:13.888
5 BARETT MORROW 8 [4,4] 12/5:23.880 (1) 11/5:08.278 (4) 4 : 12/5:23.880 10 : 7/3:29.333 6 : 11/5:19.138 4 : 11/5:08.278
6 RYAN MARTIN 8 [4,4] 11/5:04.646 (3) 11/5:07.918 (2) 7 : 11/5:08.906 4 : 11/5:07.918 4 : 11/5:04.646 5 : 11/5:13.850
7 CHRIS LARABIE 13 [6,7] 11/5:07.970 (1) 11/5:14.062 (4) 6 : 11/5:07.970 7 : 10/5:04.435 8 : 10/5:05.831 7 : 11/5:14.062
8 DARYL DENNY 14 [5,9] 11/5:17.709 (2) 11/5:27.476 (1) 9 : 11/5:27.476 5 : 11/5:17.709 10 : 10/5:13.122 10 : 11/5:25.526
9 NICK BAILEY 15 [7,8] 10/5:05.007 (3) 10/5:15.083 (2) 10 : 10/5:12.526 8 : 10/5:15.083 7 : 10/5:05.007 11 : 10/5:02.716
10 CARTER STEELE 17 [8,9] 11/5:17.799 (4) 10/5:08.606 (3) 12 : 0/0.000 11 : 0/0.000 9 : 10/5:08.606 8 : 11/5:17.799
11 ROCKET MAN 17 [8,9] 11/5:25.633 (1) 11/5:19.767 (4) 8 : 11/5:25.633 9 : 10/5:31.541 12 : 3/1:42.023 9 : 11/5:19.767
12 OWEN CLAUS 22 [11,11] 9/5:21.969 (3) 5/3:03.304 (1) 11 : 5/3:03.304 11 : 0/0.000 11 : 9/5:21.969 12 : 9/5:09.974
Nitro Truggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 ANDREW PHILIPPE 0 [0,0] 12/5:12.426 (1) 12/5:12.944 (3) 0 : 12/5:12.426 2 : 12/5:24.187 0 : 12/5:12.944 3 : 12/5:19.675
2 DEREK SOUSA 2 [0,2] 12/5:14.601 (4) 12/5:13.659 (3) 2 : 12/5:31.908 3 : 12/5:25.882 2 : 12/5:13.659 0 : 12/5:14.601
3 RYAN MARTIN 2 [0,2] 12/5:22.603 (2) 12/5:17.015 (4) 3 : 11/5:00.444 0 : 12/5:22.603 3 : 12/5:17.142 2 : 12/5:17.015
4 CHRIS LARABIE 8 [4,4] 11/5:02.459 (2) 11/5:06.493 (4) 10 : 7/3:13.194 4 : 11/5:02.459 4 : 11/5:09.639 4 : 11/5:06.493
5 TIM BURKE 9 [4,5] 11/5:11.070 (1) 11/5:22.892 (2) 4 : 11/5:11.070 5 : 11/5:22.892 6 : 11/5:12.250 7 : 11/5:20.416
6 RON LUPEL 10 [5,5] 11/5:10.219 (4) 11/5:15.697 (1) 5 : 11/5:15.697 8 : 0/0.000 8 : 11/5:14.516 5 : 11/5:10.219
7 JOSEPH BRYSON 12 [6,6] 11/5:17.505 (4) 10/5:12.050 (2) 7 : 10/5:06.762 6 : 10/5:12.050 7 : 11/5:13.539 6 : 11/5:17.505
8 STEVE TAYLOR 13 [5,8] 11/5:10.654 (3) 11/5:22.731 (4) 8 : 9/4:30.130 8 : 0/0.000 5 : 11/5:10.654 8 : 11/5:22.731
9 BRAD CLAUS 14 [6,8] 10/4:54.048 (1) 0/0.000 (2) 6 : 10/4:54.048 8 : 0/0.000 9 : 10/5:08.942 9 : 10/5:31.119
10 ASHLIN WILLIAMS 16 [7,9] 8/5:15.892 (2) 8/5:14.696 (1) 9 : 8/5:14.696 7 : 8/5:15.892 10 : 9/5:11.365 10 : 6/5:25.973
close X